Product Details:
Connectivity Type | Wired |
Warranty | 1 Year |
Display Type | LCD |
Language | English |
Power Source | Power Adapter |
Communication | RS485, RS232, Bluetooth |
Body Material | ABS |
Installation Type | Wall Mounted |
Operating System Supported | Android, Windows, iOS |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Operating Temperature | -10 to +60 Degree Celcius |
Reading Range | > 1m |
Identification Time | < 2s |
Scan Speed | 100-200 Scans/sec |
Product Details:
Type of System | Fingerprint Access Control |
Connectivity Type | Wired |
Display Type | LCD |
Language | English |
Power Source | Power Adapter |
Communication | RS485, RS232 |
Body Material | ABS |
Operating System Supported | Windows |
Resolution | 350 DPI |
Sensor Type | Optical Sensor |
Operating Temperature | -20 to +80 Degree Celcius |
Reading Range | 10 - 50 cm |
Scan Speed | 100-200 Scans/sec |
Color | Black |
Product Details:
Connectivity Type | Wired |
Display Type | LCD |
Language | English |
Power Source | Power Adapter |
Communication | Bluetooth, RS485, Mini USB |
Body Material | ABS |
Installation Type | Wall Mounted |
Operating System Supported | iOS, Android |
Resolution | 500 DPI |
Operating Temperature | -20 to +80 Degree Celcius |
Reading Range | 10 - 50 cm |
Scan Speed | 100-200 Scans/sec |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MFS 100 |
Brand | Mantra |
Sensor Type | Scratch Proof Sensor |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Attendance Machine |
Type Of Attandance System | Password Protected |
Brand | Mantra |
Display Type | Digital |
Additional Information:
Product Details:
Brand | Essl |
Connectivity Type | Wired |
Display Type | LCD |
Language | English |
Power Source | Power Adapter |
Communication | RS485, RS232 |
Body Material | ABS |
Operating System Supported | Android |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Operating Temperature | -20 to +80 Degree Celcius |
Identification Time | < 2s |
Scan Speed | 100-200 Scans/sec |
Product Details:
Type of System | Fingerprint Access Control |
Sensor Type | Optical Sensor |
Display Type | LCD |
Interfaces | RS485, RS232, USB |
Language | English |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Power Source | USB BUS Power |
Reading Range | 5 - 10 cm |
Operating System | Windows, Android |
Certifications | IP66 |
Operating Temperature | -40 to +70 Degree Celsius |
Product Details:
Brand | Realtime |
Display Type | LCD |
Interfaces | RS485, USB, Wifi/GPRS |
Installation Type | Portable, Wall Mounted |
Language | English |
Connectivity Type | Wired |
Operating Temperature | -40 to +70 Degree Celcius |
Battery Backup | 4-6 hours |
Fingerprint Sensor | 550 DPI |
Scan Speed | 100-200 Scans/sec |
Body Material | ABS |
Product Details:
Type of System | Fingerprint Access Control |
Brand | Realtime |
Reader Type | Proximity |
Sensor Type | Optical Sensor |
Display Type | LCD |
Interfaces | Weigand, USB, TCP/IP, RS485 |
Language | English |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Power Source | USB BUS Power |
Battery Backup | 4-6 hours |
Reading Range | 10 - 50 cm |
Operating System | Android |
Certifications | IP66 |
Operating Temperature | -40 to +70 Degree Celsius |
Scan Speed | 0-100 Scans/sec |
Product Details:
Type of System | Fingerprint Access Control |
Brand | Realtime |
Reader Type | Proximity |
Sensor Type | Optical Sensor |
Display Type | LCD |
Interfaces | Weigand, RS232, RS485, TCP/IP |
Language | English |
Installation Type | Wall Mounted |
Power Source | USB BUS Power |
Battery Backup | 4-6 hours |
Reading Range | 10 - 50 cm |
Operating System | Android |
Certifications | IP66 |
Operating Temperature | -40 to +70 Degree Celsius |
Scan Speed | 0-100 Scans/sec |
Body Material | ABS |