Product Details:
Minimum Order Quantity | 1 Piece |
Height | 30 meter |
Pole Type | Round |
Material | Mild Steel |
Power | 3 Ph. 415 V |
Lighting Color | White |
Usage/Application | Highway |
Shape | Octagonal |
SS wire rope | 6 mm |
Wind Bearing Capacity | 1.25 |
Bearable Wind Speed | 2300 Kg/ Rope |
Body Material | IS 5986/ IS 2062 or Equivalent, Hot dip Galvanizing internally & externally |
Features | Items: Shaft, Foundation Bolt, Head Frame, Lantern Ring, Lighting Arrestor, Winch/ Motor mounting br |
IP Rating | IP 55 FOR MAST & LIGHT IP 65 |
Surface Finish | Hot dip Galvanizing internally & externally, 86microns/ above 600gm per sq.m |
Bottom Size | 530 mm & 150 mm |
Light Source | AC |
Design | As Per IS 875 (3sec Gust) |
Certification | ISO |
Environment Temperature | 70 C |
Foundation Plate Thickness | 30 MM |
Isi Certified | YES |
Number Of Light | 12 |
Plate Thickness Mm | 30 mm |
Surface Coating | As Per IS 4759,86microns/ above 600gm per sq.m |
Unit Length | 30 |
Wall Thickness Mm | 3 MM, 4 MM, 5 MM |
Weight | 750 KG |
Wattage | 350 |
Color Temparature | 65000 K |
Voltage | 220 V |
Lamp Type | LED |
Rating | 4 |
Country of Origin | Made in India |
Height of Mast |
30 Mtrs. |
No of Segment |
3 |
Material Construction |
IS 5986/ IS 2062 or Equivalent |
Base & Top Dia (Outer Dia) |
530 mm & 150 mm |
Thickness: Top Section |
3 mm |
Middle Section |
4 mm |
Bottom Section |
5 mm |
Cross Section of Mast |
20 sided regular polygon |
Galvanizing Standard |
As Per IS 4759 |
Metal Protection |
Hot dip Galvanizing internally & externally |
Thickness of Galvanization |
86microns/ above 600gm per sq.m |
Size of door Opening |
1200 mm X 300 mm |
Provision for Cable Termination |
Provision Provided for MCB |
Base Plate Diameter |
730 mm |
Base Plate Thickness |
30 mm |
Lighting Protection Finial |
1.2m Galvanized Single spike |
No. of Longitudinal Weld |
Maximum 2 |
No. of Circumferential Weld |
Nil |
Length of individual Section |
10300 mm each |
Length of overlap |
500 mm and 400 mm (approx) |
Types of joint |
Slip Stress Fit |
P.C.D. |
650 |
Additional Information: